Energy Sector

173 Power Stations
199.00 Installed Capicity
142.75 Generation Summer-MW
87.50 Generation Winter-MW
Name of Facility Commisioned District Capacity (MW) Summer Generation Winter Generation Status
Hydel Station Ganokh 2016 Kharmang 1.00 0.00 0.00 Operational
Hydel Station Tolti 2019 Kharmang 1.50 1.20 1.00 Operational
Hydel Station Manthoka 2019 Kharmang 1.50 1.20 1.00 Operational
Kargah Power House Ph-I 1965 Gilgit 0.32 0.00 0.00 Abandoned
Kargah Power House Ph-II 1977 Gilgit 0.29 0.00 0.00 Abandoned
Kargah Power House Ph-VII 1989 Gilgit 1.00 0.00 0.00 Abandoned
Danyore Power House 1990 Gilgit 0.32 0.00 0.00 Abandoned
Juglote Sai Phase-I 1978 Gilgit 0.10 0.00 0.00 Abandoned
200 KVA HPS Tangir 1986 Diamer 0.16 0.00 0.00 Abandoned
200 KVA HPS Darel 1984 Diamer 0.16 0.00 0.00 Abandoned
120 KVA HPS Thore Ph-1 1988 Diamer 0.10 0.00 0.00 Abandoned
Hydel Station Ph-I Skardu 1973 Skardu 0.32 0.00 0.00 Abandoned
Hydel Station Ph-II Skardu 1984 Skardu 0.64 0.00 0.00 Abandoned
Hydel Station Ph-I Kachura 0000 Skardu 0.20 0.00 0.00 Abandoned
Hydel Station Ph-II |Kachura 1988 Skardu 0.20 0.00 0.00 Abandoned