Energy Sector

173 Power Stations
199.00 Installed Capicity
142.75 Generation Summer-MW
87.50 Generation Winter-MW
Name of Facility Commisioned District Capacity (MW) Summer Generation Winter Generation Status
Hydel Station Gudai 1996 Astore 0.60 0.45 0.35 Operational
Hydel Station Minimarag 2018 Astore 0.40 0.20 0.12 Operational
Hydel Station Daskharam 2019 Astore 0.50 0.35 0.20 Operational
Hydel Station Qamri 2021 Astore 0.40 0.20 0.10 Operational
Hydel Station Bulasbar 2021 Astore 0.50 0.45 0.35 Operational
1 MW Hydropower Project Terishing Astore 2022 Astore 1.00 0.80 0.60 Operational
1 MW Hydropower Proejct Dirlay 2023 Astore 1.00 0.85 0.70 Operational
0.800 KW Rehman Nullah Astore 2023 Astore 0.80 0.60 0.40 Operational
Hydel Station Chalt Nagar-II 1998 Nagar 1.00 0.70 0.40 Operational
Hydel Station Chalt Nagar-III 2021 Nagar 0.50 0.48 0.30 Operational
Hydel Station Budalas Nagar-II 1987 Nagar 0.40 0.00 0.00 Operational
Hydel Station Minapin Nagar-II 1974 Nagar 0.10 0.06 0.06 Operational
Hydel Station Pissan-Minapin Nagar-II 2014 Nagar 2.00 1.70 0.75 Operational
Hydel Station Ph-I Sumayar Nagar1 1987 Nagar 0.10 0.08 0.05 Operational
Hydel Station Sumayar Ph-II Nagar-1 2006 Nagar 0.20 0.00 0.00 Operational