Education Sector

1050 Primary Schools
289 Middle Schools
260 High Schools
43 Higher Secondary Schools
1 Total NB
0 Special & Technical Education



Division District Tehsil Uc Ddoname Schoolname Ems_id Gender Functional_level Year__established_mement Year_upgradation Class_room Staff_toilets Students_toilets Total_toilets Electricity Drinking_water Boundary_wall Enrolment Teachers Latitude Longitude
Diamer-Astore Diamer Daril samigal Director Education Diamer-Astore Division Chilas Home School Dar Samigal Darel 92065 Girls Primary 0 No 1 0 0 0 0 0 0 50 1 35.63586 73.60335
Diamer-Astore Diamer Daril Manikal Director Education Diamer-Astore Division Chilas Home School Junishal Gabbar Darel 92066 Girls Primary 0 No 1 0 0 0 0 0 0 40 1 35.7691 73.68258
Diamer-Astore Diamer Daril Manikal Director Education Diamer-Astore Division Chilas Home School Lati Darel 92067 Girls Primary 0 No 1 0 0 0 0 0 0 41 1 35.69574 73.63353
Diamer-Astore Diamer Daril manikal Director Education Diamer-Astore Division Chilas Home School Lati Pain Manikal Darel 92068 Girls Primary 0 No 1 0 0 0 0 0 0 99 1 35.69209 73.6333
Diamer-Astore Diamer Daril gbla 17 Director Education Diamer-Astore Division Chilas Home School Samighal Pine Darel 92069 Girls Primary 0 No 1 0 0 0 0 0 0 94 1 35.63802 73.61029
Diamer-Astore Diamer Daril manikal Director Education Diamer-Astore Division Chilas Home School Minikal Bala Darel 92070 Girls Primary 0 No 1 0 0 0 0 0 0 46 1 35.72479 73.63574
Diamer-Astore Diamer Daril samigal Director Education Diamer-Astore Division Chilas Home School Gani Abad Gayal Darel 92072 Girls Primary 0 No 1 0 0 0 0 0 0 41 1 35.59062 73.57947
Diamer-Astore Diamer Daril samigal Director Education Diamer-Astore Division Chilas Home School Chichaly Darel 92073 Girls Primary 0 No 1 0 0 0 0 0 0 39 1 35.68586 73.62786
Diamer-Astore Diamer Daril samigal Director Education Diamer-Astore Division Chilas Home School Kabosh Phuguch Darel 92074 Girls Primary 0 No 1 0 0 0 0 0 0 129 1 35.5993 73.58387
Diamer-Astore Diamer Daril samigal Director Education Diamer-Astore Division Chilas Home School Kutokush Darel 92075 Girls Primary 0 No 1 0 0 0 0 0 0 55 1 35.67118 73.6279
Diamer-Astore Diamer Daril Manikal Director Education Diamer-Astore Division Chilas Home School Shagray Darel 92076 Girls Primary 0 No 1 0 0 0 0 0 0 47 1 35.64478 73.6053
Diamer-Astore Diamer Daril Manikal Director Education Diamer-Astore Division Chilas Home School Bayari Darel 92077 Girls Primary 0 No 1 0 0 0 0 0 0 39 1 35.73222 73.65741
Diamer-Astore Diamer Daril samigal Director Education Diamer-Astore Division Chilas Home School Samigal Bala Darel 92078 Girls Primary 0 No 1 0 0 0 0 0 0 50 1 35.6529 73.62557
Diamer-Astore Diamer Daril samigal Director Education Diamer-Astore Division Chilas Home School Majini Darel 92079 Girls Primary 0 No 1 0 0 0 0 0 0 109 1 35.65679 73.61898
Diamer-Astore Diamer Daril Samigal Director Education Diamer-Astore Division Chilas Home School Gumari Bala Darel 92080 Girls Primary 0 No 1 0 0 0 0 0 0 42 1 35.66276 73.61615
Diamer-Astore Diamer Daril samigal Director Education Diamer-Astore Division Chilas Home School Dokey Samighal Darel 92081 Girls Primary 0 No 1 0 0 0 0 0 0 56 1 35.64961 73.61131
Diamer-Astore Diamer Daril Manikal Director Education Diamer-Astore Division Chilas Home School Dagiote Darel 92082 Girls Primary 0 No 1 0 0 0 0 0 0 53 1 35.70083 73.63359
Diamer-Astore Diamer Daril Samigal Director Education Diamer-Astore Division Chilas Home School Okiyal Pain Darel 92094 Girls Primary 0 No 1 0 0 0 0 0 0 80 1 35.63965 73.60496
Diamer-Astore Diamer Daril manikal Director Education Diamer-Astore Division Chilas Home School Khatay Gabbar Darel 92095 Girls Primary 0 No 1 0 0 0 0 0 0 33 1 35.75827 73.67616
Diamer-Astore Diamer Daril manikal Director Education Diamer-Astore Division Chilas Home School Sarali Het Shahimahal Darel 92096 Girls Primary 0 No 1 0 0 0 0 0 0 48 1 35.69395 73.62861

Map