Education Sector

1050 Primary Schools
289 Middle Schools
260 High Schools
43 Higher Secondary Schools
1 Total NB
0 Special & Technical Education



Division District Tehsil Uc Ddoname Schoolname Ems_id Gender Functional_level Year__established_mement Year_upgradation Class_room Staff_toilets Students_toilets Total_toilets Electricity Drinking_water Boundary_wall Enrolment Teachers Latitude Longitude
Diamer-Astore Diamer Tangir gabber Director Education Diamer-Astore Division Chilas Home School Koranga Tangir 93080 Girls Primary 0 No 1 0 0 0 0 0 0 40 1 35.75083 73.39333
Diamer-Astore Diamer Tangir gabber Director Education Diamer-Astore Division Chilas Home School Kuch Tangir 93081 Girls Primary 0 No 1 0 0 0 0 0 0 62 1 35.69972 73.41776
Diamer-Astore Diamer Tangir gabber Director Education Diamer-Astore Division Chilas Home School Bagiot Tangir 93082 Girls Primary 0 No 1 0 0 0 0 0 0 59 1 35.69802 73.42292
Diamer-Astore Diamer Tangir juglote Director Education Diamer-Astore Division Chilas Home School Kote Tangir 93083 Girls Primary 0 No 1 0 0 0 0 0 0 43 1 35.60857 73.46771
Diamer-Astore Diamer Tangir juglote Director Education Diamer-Astore Division Chilas Home School Daar Kandakhail Tangir 93086 Girls Primary 0 No 1 0 0 0 0 0 0 31 1 35.65341 73.43824
Diamer-Astore Diamer Tangir gabbar Director Education Diamer-Astore Division Chilas Home School Gali Bala Tangir 93087 Girls Primary 0 No 1 0 0 0 0 0 0 39 1 35.66709 73.43474
Diamer-Astore Diamer Tangir juglote Director Education Diamer-Astore Division Chilas Home School Shumari Bala Tangir 93088 Girls Primary 0 No 1 0 0 0 0 0 0 34 1 35.6445 73.45213
Diamer-Astore Diamer Tangir juglote Director Education Diamer-Astore Division Chilas Home School Syed Abad Shumary Bala Tangir 93089 Girls Primary 0 No 1 0 0 0 0 0 0 26 1 35.64301 73.45216
Diamer-Astore Diamer Tangir juglote tangir Director Education Diamer-Astore Division Chilas Home School Khun Jaglote Tangir 93090 Girls Primary 0 No 1 0 0 0 0 0 0 57 1 35.63112 73.45205
Diamer-Astore Diamer Tangir juglote Director Education Diamer-Astore Division Chilas Home School Dar Juglote Tangir 93091 Girls Primary 0 No 1 0 0 0 0 0 0 29 1 35.64296 73.44983
Diamer-Astore Diamer Tangir juglote Director Education Diamer-Astore Division Chilas Home School Such Paeen Juglot Tangir 93092 Girls Primary 0 No 1 0 0 0 0 0 0 57 1 35.6306 73.45837
Diamer-Astore Diamer Tangir gabbGier Director Education Diamer-Astore Division Chilas Home School Dabaz Tangir 93094 Girls Primary 0 No 1 0 0 0 0 0 0 33 1 35.73889 73.39297
Diamer-Astore Diamer Tangir gabber Director Education Diamer-Astore Division Chilas Home School Phorory Tangir 93095 Girls Primary 0 No 1 0 0 0 0 0 0 69 1 35.71159 73.41502
Diamer-Astore Diamer Tangir gabber Director Education Diamer-Astore Division Chilas Home School Khamikote Bala Tangir 93096 Girls Primary 0 No 1 0 0 0 0 0 0 87 1 35.69582 73.42511
Diamer-Astore Diamer Ghoharabad Goharabad Boys High School Gohar Abad Boys High School Gohar Abad 94001 Boys High 1989 No 9 2 3 5 Yes No Yes 307 13 35.53021 74.50737
Diamer-Astore Diamer Ghoharabad Goharabad Boys High School Gohar Abad Boys Primary School Khartalote Gohar Abad 94002 Boys Primary 1974 No 3 1 0 1 No Yes Yes 142 4 35.54215 74.51096
Diamer-Astore Diamer Ghoharabad Goharabad Boys High School Gohar Abad Girls Primary School Khartalote Gohar Abad 94003 Girls Primary 2006 No 2 1 1 2 Yes No Yes 102 4 35.54105 74.51037
Diamer-Astore Diamer Ghoharabad Goharabad Boys High School Gohar Abad Girls Middle School Lasnote Gohar Abad 94004 Girls Middle 1980 No 13 0 1 1 Yes No Yes 277 9 35.53159 74.5058
Diamer-Astore Diamer Ghoharabad Goharabad Boys High School Gohar Abad Boys Middle School Datchi Gohar Abad 94005 Boys Middle 1980 No 10 2 2 4 Yes No Yes 200 7 35.51847 74.51713
Diamer-Astore Diamer Ghoharabad Goharabad Boys High School Gohar Abad Girls Primary School Datchi Gohar Abad 94006 Girls Primary 2006 No 2 1 1 2 No No Yes 30 3 35.51995 74.51779

Map