Education Sector

1050 Primary Schools
289 Middle Schools
260 High Schools
43 Higher Secondary Schools
1 Total NB
0 Special & Technical Education



Division District Tehsil Uc Ddoname Schoolname Ems_id Gender Functional_level Year__established_mement Year_upgradation Class_room Staff_toilets Students_toilets Total_toilets Electricity Drinking_water Boundary_wall Enrolment Teachers Latitude Longitude
Diamer-Astore Diamer Tangir Juglote Boys High School Juglote Tangir Boys Primary School Darkali Pain Tangir 93018 Boys Primary 2016 No 2 1 1 2 No Yes Yes 34 2 35.66396 73.44297
Diamer-Astore Diamer Tangir Juglote Boys High School Juglote Tangir Boys Primary School Kunsher Muhalla Tangir 93019 Boys Primary 2018 No 2 1 1 2 No Yes Yes 111 2 35.6532 73.43746
Diamer-Astore Diamer Tangir Juglote Boys High School Juglote Tangir Gilrs SAP Primary School Gali Pine Yousuf Zai Tangir 93020 Girls Primary 2019 No 1 0 0 0 No Yes No 62 1 35.65399 73.43856
Diamer-Astore Diamer Tangir Juglote Boys High School Juglote Tangir SAP Primary School Gali Akhun Khail Ttangir 93021 Boys Primary 1996 No 3 1 1 2 Yes Yes Yes 52 2 35.64571 73.44635
Diamer-Astore Diamer Tangir Juglote Boys High School Juglote Tangir SAP Primary School Pathan Kote Tangir 93022 Boys Primary 1998 No 2 1 2 3 Yes Yes Yes 47 1 35.63736 73.44644
Diamer-Astore Diamer Tangir Juglote Boys High School Juglote Tangir SAP Primary School Sat Bala Tangir 93024 Boys Primary 2000 No 2 0 0 0 No Yes Yes 54 1 35.64147 73.44329
Diamer-Astore Diamer Tangir Juglote Boys High School Juglote Tangir SAP Primary School Khun Juglote Tangir 93027 Boys Primary 2002 No 2 1 1 2 Yes Yes Yes 47 1 35.63015 73.45277
Diamer-Astore Diamer Tangir Juglote Boys High School Juglote Tangir Boys Primary School Shaikho Pain Tangir 93063 Boys Primary 2023 No 3 1 2 3 No Yes Yes 30 1 35.617553 73.485727
Diamer-Astore Diamer Tangir Juglote Boys High School Juglote Tangir Boys Primary School Dokho Tangir 93064 Boys Primary 2018 No 3 1 2 3 Yes Yes Yes 61 2 35.60919 73.476503
Diamer-Astore Diamer Tangir juglote Director Education Diamer-Astore Division Chilas Home School Bazar Muhala Jaglote Tangir 93067 Girls Primary 0 No 1 0 0 0 0 0 0 43 1 35.63914 73.45381
Diamer-Astore Diamer Tangir gabber Director Education Diamer-Astore Division Chilas Home School Darkali Moss Tangir 93068 Girls Primary 0 No 1 0 0 0 0 0 0 40 1 35.65943 73.44318
Diamer-Astore Diamer Tangir juglote Director Education Diamer-Astore Division Chilas Home School Gali Pain Tangir 93069 Girls Primary 0 No 1 0 0 0 0 0 0 54 1 35.65238 73.44233
Diamer-Astore Diamer Tangir Juglote Director Education Diamer-Astore Division Chilas Home School Gali Khun Tangir 93070 Girls Primary 0 No 1 0 0 0 0 0 0 29 1 35.65624 73.43802
Diamer-Astore Diamer Tangir gabber Director Education Diamer-Astore Division Chilas Home School Gali Bila Tangir (Phapaht) 93071 Girls Primary 0 No 1 0 0 0 0 0 0 50 1 35.65959 73.43667
Diamer-Astore Diamer Tangir Juglote Director Education Diamer-Astore Division Chilas Home School Jaglote Tangir 93072 Girls Primary 0 No 1 0 0 0 0 0 0 66 1 35.63839 73.44846
Diamer-Astore Diamer Tangir juglote Director Education Diamer-Astore Division Chilas Home School Khun Jalal Abad Jaglote Tangir 93073 Girls Primary 0 No 1 0 0 0 0 0 0 70 1 35.6327 73.45463
Diamer-Astore Diamer Tangir juglote Director Education Diamer-Astore Division Chilas Home School Akhunkhail Muhallah Tangir 93074 Girls Primary 0 No 1 0 0 0 0 0 0 58 1 35.64705 73.44097
Diamer-Astore Diamer Tangir gabber Director Education Diamer-Astore Division Chilas Home School School Darkali Pain Juglote Tangir 93076 Girls Primary 0 No 1 0 0 0 0 0 0 37 1 35.66175 73.44262
Diamer-Astore Diamer Tangir juglote Director Education Diamer-Astore Division Chilas Home School Huch Tangir 93077 Girls Primary 0 No 1 0 0 0 0 0 0 50 1 35.603 73.4878
Diamer-Astore Diamer Tangir gabber Director Education Diamer-Astore Division Chilas Home School Darkali Bala Tangir 93079 Girls Primary 0 No 1 0 0 0 0 0 0 75 1 35.67094 73.43926

Map